FEP Heat Shrink Tubing

Low shrink temperature, extra clear fluorinated ethylene propylene

Product Number IP38FE

  • Extra Clear
  • High Temp
  • Excellent Chemical Resistance
  • Flame retardant
  • U/L, MIL-Spec.

Low shrink temperature, extra clear fluorinated ethylene propylene

FEP Heat Shrink Tubing is a semi-rigid fluorinated ethylene propylene tubing rated for continuous service temperature from -55°C to 200°C

The excellent electrical and mechanical properties of FEP make it ideal for chafe guards on braided metal hoses where fittings must be cleared and as terminal and splice insulation. Outstanding chemical inertness allows FEP to be used as a cover over pressure and temperature probes in corrosive chemicals where different diameters are encountered.

FEP is normally used where many of the properties inherent in PTFE are desired but the shrink temperature must be lower.

AMS-DTL-23053/11
FDA Title 21 #177.1550
Temperature:
Rating:-55°C to 200°C
Shrink Temp: 290°C
Electrical:
Dielectric strength 2000 volts/mil.

Specifications:

Order Size Expanded Diameter Recovered Diameter Recovered Wall
1.3 to 1 Shrink
24 031 .027 .008
22 .036 .032 .008
20 .045  .039 .008
18 .060 .049 .008
16 .075 .061 .009
14 .092 .072 .009
12 .115 .089 .009
10 .141 .114 .010
9 .158 .124 .010
8 .180 .143 .010
7 .197 .158 .011
6 .225 .180 .011
5 .248 .198 .011
4 .290 .226 .011
3 .310 .249 .011
2 .365 .280 .012
1 400 .311 .012
0 .440 .349 .012
3/8 .500 .383 .015
7/16 .580 .448 .020
1/2 .666 .510 .020
5/8 .830 .637 .025
3/4 1.000 .764 .030
7/8 1.170 .891 .035
1″ 1.330 1.020 .035

 

 

Order Size Expanded Diameter Recovered Diameter Recovered Wall
1.67 to 1 Shrink
3/32″ .093″ .056 .008
1/8″ .125″ .075 .010
3/16″ .188″ .115 .010
1/4″ .250″ .150 .010
3/8″ .375″ .225 .012
1/2″ .500″ .300 .015
3/4″ .750″ .450 .020
1″ 1.000″ .600 .025
1-1/2″ 1.500 .900 .030″

 

Download Our Spec Sheet