PTFE Heat Shrink Tubing

A very high temperature, chemical resistant tubing.

Product Number IP37SH – IP36TH – IP39LH

  • 2:1 Shrink
  • High Temperature
  • Excellent Chemical Resistance

A very high temperature, chemical resistant tubing

PTFE Heat Shrink Tubing is a unique Thermoplastic that possesses excellent characteristics for tubing used in high temperature applications, corrosive atmospheres, electrical insulation and as a lubricant. PTFE possesses the lowest coefficient of friction of any known solid, and is used widely because of its anti-stick properties. It is non-wetting and self-lubricating.

PTFE heat shrink tubing has excellent chemical resistant qualities and is unaffected by all known chemicals except alkali metals, Fluorine under certain conditions and some Fluorine compounds at elevated temperatures. It is unaffected by weathering and has excellent resistance to outdoor exposure.

PTFE has the widest working range of any plastics material (-250°C to 260°C), does not support combustion and is an excellent insulator for electrical applications.

U/L Recognized
AMS-DTL-23053/12
AMS 3585
FDA Approved C.F.R. 21 121.255
Shrink Ratio:
 2:1 as shown above/ 4:1 (call for information)
Shrink Temperature:
621°F
Continuous Operating Temperature:
-100°F to 500°F

Specifications:

Order Size Expanded ID/Recovered ID Recovered Wall Thickness: Standard Recovered Wall Thickness: Thin Recovered Wall Thickness: Light Wall
30  .034/.015″  –  .009″  –
28  .038/.018  –  .009  –
26  .046/.022  –  .009  –
24 .050/.027 .012″ .010 .006″
22 .055/.032 .012 .010 .006
20 .060/.039 .016 .012 .006
19 .065/.043 .016 .012 .006
18 .076/.049 .016 .012 .006
17 .085/.054 .016 .012 .006
16 .093/.061 .016 .012 .006
15 .110/.067 .016 .012 .006
14 .120/.072 .016 .012 .008
13 .140/.080 .016 .012 .008
12 .150/.089 .016 .012 .008
11 .170/.101 016 .012 .008
10 .191/.112 .016 .012 .008
9 .205/.124 .020 .015  008
1/8 .215/.130 .020 .015 .008
8 .240/.141 .020 .015 .008
7 .270/.158 .020 .015 .008
6 .302/.178 .020 .015  .010
5 320/.198 .020 .015  .010
4 .370/.224 .020 .015  .010
3 .390/.249 .020 .015  .010
1/4 .410/.260 .020 .015 .010
2 .430/.278 .020 .015 .010
1 .450/.311 .020 .015 .010
5/15 .470/.329 .020 .015 .012
0 .470/.347 .020 .015 .012
3/8 .560/.399 .025 .020  –
7/16 .655/.462 .025 .020  –
1/2 .750/.524 .025 .020  –
5/8 .930/.655 .030 .025  –
3/4 1.125/.786 .035 .030  –
7/8 1.310/.911 .035  –
1″ 1.500/1.036 .035  –

 

Download Our Spec Sheet