Low Temperature Vinyl Tubing

A superior low temperature PVC tubing.

Product Number IP1274

  • Low Temperature Flexibility
  • Flame Retardant
  • Designed for aircraft devices

A superior low temperature PVC tubing

A low temperature extruded PVC tubing designed for aeronautical applications, general purpose bundling, harnessing, and many other uses that require a very low temperature tubing that remains flexible.

IP1274 has a very soft durometer (71 Shore A) which makes it extremely flexible and also has a high cut-through resistance.

Clear: MIL-I-7444, Type I, Class 1 & 2
Colors: MIL-I-7444, Type III, Class 1
MIL-I-22076
Colors:
Black, White, Clear
Continuous operating temperature:
 -68°C to 85°C
Dielectric Strength:
 300+ VPM
Tensile Strength:
 1800 PSI

Specifications:

Order Size Nom I.D. Wall
24 .022 .012
22 .027 .012
20 .034 .016
19 .038 .016
18 .042 .016
17 .047 .016
16 .053 .016
15 .059 .016
14 .066 .016
13 .076 .016
12 .085 .016
11 .095 .016
10 .106 .016
9 .118 .020
8 .133 .020
7 .148 .020
6 .166 .020
5 (3/16″) .186 .020
4 .208 .020
3 .234 .020
1/4 .250 .020
2 .263 .020
1 .294 .020
0 .330 .020
5/16″ .313 .025
3/8 .375 .025
7/16 .437 .025
1/2 .500 .025
9/16″ .563 .030
5/8 .625 .030
3/4 .750 .035
7/8 .875 .035
1″ 1.000 .035
1-1/8″ 1.125 .035
1-1/4 1.250 .040
1-3/8″ 1.375 .045
1-1/2 1.500 .045
1-3/4″ 1.750 .055
2″ 2.000 .060

 

Download Our Spec Sheet