Extruded PTFE Spaghetti Tubing

Very high temperature chemical resistant tubing

Product Number IP17TW / IP18SW / IP19LW

  • Excellent thermal, electrical and chemical resistance
  • Many colors available

Very high temperature chemical resistant tubing

PTFE Tubing is the most versatile insulating material, offering highly stable electrical properties at virtually all electronic frequencies throughout an operating range of -70°C to 260°C. PTFE tubing is nontoxic and will not burn in normal atmosphere at any temperature, and is inert to practically all lubricants, solvents, and reagents. Electrical performance is excellent, offering extremely high dielectric strength even in the thinnest cross sections, with hot soldering irons and sub-zero environmental conditions having no effect. PTFE tubing possesses the lowest coefficient of friction of any known solid. It is also resistant to wicking, moisture absorption, or contamination from objectionable sources.

PTFE tubing is the material to specify when the reliability and dependability of an application at environmental, electrical, mechanical, and chemical extremes is paramount.

Standard Wall: AMS 3653B MIL-I-22129 U/L 600 V
Thin Wall: AMS 3655
Light Wall: AMS 3654
Storage:
very stable; can be stored over extended intervals without change.
Temperature Rating:
continuous operation from -55°C to 135°C.
Electrical:
600 volts per mil.
Standard Colors:
black, white, clear, red, blue and yellow (most sizes in brown, orange, green, violet and gray

Specifications:

Order Size Inside Diameter

Standard Wall: IP18SW

Thickness (min/max)

Thin Wall: IP17TW

Thickness (min/max)

Lightweight Wall: IP19LW

Thickness (min/max)

30 .012″  .007/.011  –
28 .015 .007/.011 .004/.008
26 .018 .007/.011 .004/.008
24 .022 .010/.014 .008/.012 .004/.008
22 .028 .010/.014 .008/.012 .004/.008
20 .034 .013/.019 .009/.015 .004/.008
19 .038 .013/.019 .009/.015 .004/.008
18 .042 .013/.019 .009/.015 .004/.008
17 .047 .013/.019 .009/.015 .004/.008
16 .053 .013/.019 .009/.015 .004/.008
15 .059 .013/.019 .009/.015 .004/.008
14 .066 .013/.019 .009/.015 .006/.010
13 .076 .013/.019 .009/.015 .006/.010
12 .085 .013/.019 .009/.015 .006/.010
11 .095 .013/.019 .009/.015 .006/.010
10 .106 .013/.019 .009/.015 .006/.010
9 .118 .016/.024 .011/.019 .006/.010
1/8 .125 .016/.024 .011/.019  006/.010
8 .133 .016/.024 .011/.019 .006/.010
7 .148 .016/.024 .011/.019 .006/.010
6 .166 .016/.024 .011/.019 .007/.013
5 .186 .016/.024 .011/.019 .007/.013
4 .208 .016/.024 .011/.019 .007/.013
3 .234 .016/.024 .011/.019 .007/.013
1/4 .255 .016/.024 .011/.019 .007/.013
2 .263 .016/.024 .011/.019 .007/.013
1 .294 .016/.024 .011/.019 .007/.013
5/16 .321 .016/.024 .011/.019 .009/.015
0 .330 .016/.024 .011/.019 .009/.015
3/8 .375 .019/.031 .015/.025
7/16 .437 .019/.031 .015/.025
1/2 .500 .019/.031 .015/.025
5/8 .625 .024/.036 .020/.030
3/4 .750 .027/.043 .024/.036
7/8 .875 .027/.043
1″ 1.000 .027/.043
1-1/4 1.250 .032/.048
1-1/2 1.500 .032/.048

 

Download Our Spec Sheet